Material | Milk Fiber |
Style | Fashion |
Pattern Type | Solid |
Element | Flounce |
Neckline | V Neck |
Silhouette | Waist Skirt |
Sleeve Style | Off The Shoulder |
Sleeve Length | Sleeveless |
Dresses Length | Floor Length |
Fit Type | Regular |
Type | Solid Color |
Size(in) | Bust | Waist | Hips | Dresses Length |
---|---|---|---|---|
S | 33.9 | 24.4 | 45.7 | 57.1 |
M | 35.4 | 26 | 47.2 | 57.5 |
L | 37 | 27.6 | 48.8 | 57.9 |
XL | 38.6 | 29.1 | 50.4 | 58.3 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!