Details:
Size(in) | Length | Shoulder Width | Bust | Sleeve Length |
---|---|---|---|---|
S | 25.2 | 15.7 | 40.9 | 13.8 |
M | 25.6 | 16.1 | 42.5 | 14 |
L | 26 | 16.5 | 44.1 | 14.2 |
XL | 26.4 | 16.9 | 45.7 | 14.6 |
2XL | 26.8 | 17.3 | 47.2 | 14.8 |
3XL | 27.2 | 17.7 | 48.8 | 15 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!