Details:
Size(in) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 29.1 | 39 | 42.6 |
M | 31.1 | 40.9 | 43.3 |
L | 33.1 | 42.9 | 44 |
XL | 35 | 44.9 | 44.6 |
2XL | 37 | 46.9 | 45.3 |
3XL | 39 | 48.8 | 46 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!