Details:
Size(in) | Length | Bust | Sleeve Length |
---|---|---|---|
S | 27.6 | 40.9 | 7.9 |
M | 28 | 42.5 | 8.3 |
L | 28.3 | 44.1 | 8.7 |
XL | 28.7 | 45.7 | 9.1 |
2XL | 29.1 | 48.8 | 9.4 |
3XL | 29.5 | 50.4 | 9.8 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!