Details:
Size(in) | Length | Shoulder Width | Bust | Sleeve Length |
---|---|---|---|---|
S | 23.2 | 14.6 | 33.1 | 24.8 |
M | 23.6 | 15 | 34.6 | 25.2 |
L | 24 | 15.4 | 36.2 | 25.6 |
XL | 24.4 | 15.7 | 37.8 | 26 |
2XL | 24.8 | 15.7 | 39.4 | 26 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!