Details:
Size(in) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 28.7 | 39.8 | 40.9 |
M | 30.7 | 41.7 | 41.3 |
L | 33.9 | 44.9 | 41.7 |
XL | 37 | 48 | 42.1 |
2XL | 40.2 | 51.2 | 42.5 |
3XL | 43.3 | 54.3 | 42.9 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!