Details:
Size(in) | Bust | Waist | Hips |
---|---|---|---|
S | 31.9-33.9 | 24-26 | 34.3-36.2 |
M | 34.3-36.6 | 26.4-28.7 | 36.6-38.6 |
L | 37-39 | 29.1-31.1 | 39-40.9 |
XL | 39.4-41.7 | 31.5-33.9 | 41.3-43.3 |
2XL | 42.1-44.1 | 34.3-36.2 | 43.7-45.7 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!