Details:
Size(in) | Length | Bust |
---|---|---|
S | 28 | 36.2 |
M | 28.3 | 37.8 |
L | 28.7 | 39.4 |
XL | 29.1 | 40.9 |
2XL | 29.5 | 42.5 |
3XL | 29.9 | 44.1 |
4XL | 30.3 | 45.7 |
5XL | 30.7 | 47.2 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!