Details:
Size(in) | Bust | Waist | Dresses Length |
---|---|---|---|
S | 35.4 | 25.2-39.4 | 48.4 |
M | 37 | 26.8-40.9 | 49.2 |
L | 38.6 | 28.3-42.5 | 50 |
XL | 40.2 | 29.9-44.1 | 50.8 |
2XL | 41.7 | 31.5-45.7 | 51.6 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!