Details:
Size(in) | Bust | Waist | Dresses Length |
---|---|---|---|
S | 35.8 | 28.3 | 53.9 |
M | 37.4 | 29.9 | 54.3 |
L | 39 | 31.5 | 54.7 |
XL | 40.6 | 33.1 | 55.1 |
2XL | 42.1 | 34.6 | 55.5 |
3XL | 43.7 | 36.2 | 55.9 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!