Details:
Size(in) | Bust | Waist | Dresses Length | Shoulder Width |
---|---|---|---|---|
S | 34.6 | 30.7 | 49.2 | 14.6 |
M | 36.2 | 32.3 | 49.6 | 15 |
L | 37.8 | 33.9 | 50 | 15.4 |
XL | 39.4 | 35.4 | 50.4 | 15.7 |
2XL | 40.9 | 37 | 50.8 | 16.1 |
3XL | 42.5 | 38.6 | 51.2 | 16.5 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!