Details:
Size(in) | Bust | Waist | Dresses Length | Sleeve Length |
---|---|---|---|---|
S | 39.4 | 39.8 | 33.9 | 22.4 |
M | 40.2 | 40.2 | 34.3 | 22.8 |
L | 40.9 | 40.6 | 34.6 | 23.2 |
XL | 41.7 | 40.9 | 35 | 23.6 |
2XL | 42.5 | 41.3 | 35.4 | 24 |
3XL | 43.3 | 41.7 | 35.8 | 24.4 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!