Details:
Size(in) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
---|---|---|---|---|---|
S | 36.2 | 26 | 37 | 52.8 | 23.2 |
M | 37.8 | 27.6 | 38.6 | 53.1 | 23.6 |
L | 39.4 | 29.1 | 40.2 | 53.5 | 24 |
XL | 40.9 | 30.7 | 41.7 | 53.9 | 24.4 |
2XL | 42.5 | 32.3 | 43.3 | 54.3 | 24.8 |
3XL | 44.1 | 33.9 | 44.9 | 54.7 | 25.2 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!