Details:
Size(in) | Bust | Waist | Dresses Length |
---|---|---|---|
S | 33.9 | 24.4-37.8 | 32.3 |
M | 35.4 | 26-39.4 | 32.7 |
L | 37 | 27.6-40.9 | 33.1 |
XL | 38.6 | 29.1-42.5 | 33.5 |
2XL | 40.2 | 30.7-44.1 | 33.9 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!