Details:
Size(in) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 29.5 | 41.3 | 39.7 |
M | 31.5 | 43.3 | 40.2 |
L | 33.5 | 45.3 | 40.6 |
XL | 35.4 | 47.2 | 41.1 |
2XL | 37.4 | 49.2 | 41.7 |
3XL | 39.4 | 51.2 | 42.3 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!