Details:
Size(in) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
---|---|---|---|---|---|
S | 39.4 | 27.6 | 37.4 | 33.9 | 24.4 |
M | 41.3 | 29.5 | 39.4 | 34.3 | 24.8 |
L | 43.3 | 31.5 | 41.3 | 34.6 | 25.2 |
XL | 45.3 | 33.5 | 43.3 | 35 | 25.6 |
2XL | 47.2 | 35.4 | 45.3 | 35.4 | 26 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!