Details:
Size(in) | Length | Shoulder Width | Bust |
---|---|---|---|
S | 25.2 | 15.7 | 39.4 |
M | 25.6 | 16.1 | 41.3 |
L | 26 | 16.5 | 43.3 |
XL | 26.4 | 16.9 | 45.3 |
2XL | 26.8 | 17.3 | 47.2 |
3XL | 27.2 | 17.7 | 49.2 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!