Material | Milk Fiber |
Style | Fashion. Elegant |
Pattern Type | Solid |
Element | Patchwork. Backless. Strap Design |
Silhouette | Evening Dress |
Sleeve Length | Sleeveless |
Dresses Length | Ankle Length |
Fit Type | Regular |
Clothing Length | Long |
Type | Solid Color |
Size(in) | Waist | Dresses Length |
---|---|---|
S | 27.6-29.9 | 41.7 |
M | 29.9-32.3 | 41.7 |
L | 32.3-34.6 | 42.1 |
XL | 34.6-37 | 42.1 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!