Details:
Size(in) | Bust | Length | Sleeve Length |
---|---|---|---|
S | 55.1 | 26.8-27.6 | 19.7 |
M | 56.7 | 27.2-28 | 20.1 |
L | 58.3 | 27.6-28.3 | 20.5 |
XL | 59.8 | 28-28.7 | 20.9 |
2XL | 61.4 | 28.3-29.1 | 21.3 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!