Details:
Size(in) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
---|---|---|---|---|---|
S | 33.1 | 25.2 | 33.9 | 54.3 | 22.8 |
M | 34.6 | 26.8 | 35.4 | 54.7 | 23.2 |
L | 36.2 | 28.3 | 37 | 55.1 | 23.6 |
XL | 37.8 | 29.9 | 38.6 | 55.5 | 24 |
2XL | 39.4 | 31.5 | 40.2 | 55.9 | 24.4 |
3XL | 40.9 | 33.1 | 41.7 | 56.3 | 24.8 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!