Details:
Size(in) | Bust | Waist | Dresses Length | Sleeve Length |
---|---|---|---|---|
S | 33.9 | 26.8 | 57.5 | 7.9 |
M | 35.4 | 28.3 | 57.5 | 8.3 |
L | 37 | 29.9 | 57.5 | 8.7 |
XL | 38.6 | 31.5 | 57.5 | 9.1 |
2XL | 40.2 | 33.1 | 57.5 | 9.4 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!