Details:
Size(in) | Bust | Waist | Dresses Length | Sleeve Length |
---|---|---|---|---|
S | 31.5 | 25.2 | 29.9-37.8 | 13.8 |
M | 33.1 | 26.8 | 30.3-38.2 | 14.2 |
L | 34.6 | 28.3 | 30.7-38.6 | 14.6 |
XL | 36.2 | 29.9 | 31.1-39 | 15 |
2XL | 37.8 | 31.5 | 31.5-39.4 | 15.4 |
3XL | 39.4 | 33.1 | 31.9-39.8 | 15.7 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!