Details:
Size(in) | Bust | Waist | Dresses Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|
S | 38.6 | 25.6 | 52.4 | 14.6 | 24 |
M | 40.6 | 27.6 | 53.1 | 15.4 | 24.4 |
L | 42.5 | 29.5 | 53.9 | 16.1 | 24.8 |
XL | 44.5 | 31.5 | 54.7 | 16.9 | 25.2 |
2XL | 46.1 | 33.5 | 55.5 | 17.7 | 25.6 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!