Details:
Size(in) | Bust | Waist | Dresses Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|
S | 32.3 | 27.6 | 54.3 | 14.2 | 4.3 |
M | 34.3 | 29.5 | 54.7 | 14.6 | 4.7 |
L | 36.2 | 31.5 | 55.1 | 15 | 5.1 |
XL | 38.2 | 33.5 | 55.5 | 15.4 | 5.5 |
2XL | 40.2 | 35.4 | 55.9 | 15.7 | 5.9 |
3XL | 42.1 | 37.4 | 56.3 | 16.1 | 6.3 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!