Details:
Size(in) | Length | Bust | Waist | Sleeve Length |
---|---|---|---|---|
XS | 21.7 | 29.9 | 23.6 | 24.4 |
S | 22 | 31.5 | 25.2 | 24.8 |
M | 22.4 | 33.1 | 26.8 | 25.2 |
L | 22.8 | 35.4 | 29.1 | 25.6 |
XL | 23.2 | 37.8 | 31.5 | 26 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!