Details:
Size(in) | Length | Shoulder Width | Bust | Sleeve Length |
---|---|---|---|---|
M | 27.2 | 14.4 | 37.8 | 22.8 |
L | 27.6 | 14.6 | 40.2 | 23.2 |
XL | 27.8 | 14.8 | 42.5 | 23.4 |
2XL | 28 | 15 | 44.9 | 23.6 |
3XL | 28.1 | 15.2 | 47.2 | 23.8 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!