Details:
Size(in) | Bust | Dresses Length | Sleeve Length |
---|---|---|---|
S | 37 | 29.5 | 18.5 |
M | 37.8 | 29.9 | 18.9 |
L | 38.6 | 30.3 | 19.3 |
XL | 39 | 30.7 | 19.7 |
2XL | 39.4 | 31.1 | 20.1 |
3XL | 40.2 | 31.5 | 20.5 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!