Material | PU |
Style | Fashion. Daily |
Element | Rivets |
Shoes Closure Type | Zipper |
Shoes Toe Type | Opend |
Shoes Type | Comfortable |
Size(in) | Foot Length |
---|---|
US6EU36 | 9.5 |
US6.5EU37 | 9.8 |
US7.5EU38 | 10.1 |
US8.5EU39 | 10.3 |
US9EU40 | 10.6 |
US9.5EU41 | 10.8 |
US10.5EU42 | 11.1 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!