Details:
Size(in) | Bust | Waist | Length | Hips |
---|---|---|---|---|
S | 37 | 37 | 54.7 | 50.4 |
M | 39 | 39 | 55.3 | 52.4 |
L | 40.9 | 40.9 | 55.9 | 54.3 |
XL | 42.9 | 42.9 | 56.5 | 56.3 |
2XL | 44.9 | 44.9 | 57.1 | 58.3 |
3XL | 46.9 | 46.9 | 57.7 | 60.2 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!