Details:
Size(in) | Bust | Waist | Dresses Length | Sleeve Length |
---|---|---|---|---|
S | 35.4 | 32.3 | 37 | 19.3 |
M | 37.4 | 34.3 | 37.4 | 19.7 |
L | 39.4 | 36.2 | 37.8 | 20.1 |
XL | 41.3 | 38.2 | 38.2 | 20.5 |
2XL | 43.3 | 40.2 | 38.6 | 20.9 |
3XL | 45.3 | 42.1 | 39 | 21.3 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!