Details:
Size(in) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 25.2 | 39.4 | 38.6 |
M | 26.8 | 40.9 | 39 |
L | 28.3 | 42.5 | 39.4 |
XL | 29.9 | 44.1 | 39.8 |
2XL | 31.5 | 45.7 | 40.2 |
3XL | 33.1 | 47.2 | 40.6 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!