Details:
Size(in) | Bust | Dresses Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|
S | 39.4 | 22.8 | 20.5 | 16.5 |
M | 40.9 | 23.2 | 21.3 | 16.9 |
L | 42.5 | 23.6 | 22 | 17.3 |
XL | 44.1 | 24 | 22.8 | 17.7 |
2XL | 45.7 | 24.4 | 23.6 | 18.1 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!