Details:
Size(in) | Bust | Waist | Dresses Length | Shoulder Width |
---|---|---|---|---|
S | 34.3 | 27.2 | 49 | 14.9 |
M | 36.2 | 29.1 | 49.8 | 15.4 |
L | 38.2 | 31.1 | 50.6 | 15.8 |
XL | 40.2 | 33.1 | 51.4 | 16.3 |
2XL | 42.1 | 35 | 52.2 | 16.8 |
3XL | 44.1 | 37 | 53 | 17.3 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!