Details:
Size(in) | Bust | Dresses Length | Shoulder Width |
---|---|---|---|
S | 37.8 | 39 | 24.8 |
M | 38.6 | 39.4 | 25.2 |
L | 40.2 | 39.8 | 26 |
XL | 41.7 | 40.2 | 26.8 |
2XL | 43.3 | 40.6 | 27.6 |
3XL | 44.9 | 40.9 | 28.3 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!