Details:
Size(in) | Length | Shoulder Width | Bust | Sleeve Length |
---|---|---|---|---|
S | 16.9 | 17.3 | 42.5 | 23.2 |
M | 17.3 | 17.7 | 44.1 | 23.6 |
L | 17.7 | 18.1 | 45.7 | 24 |
XL | 18.1 | 18.5 | 47.2 | 24.4 |
2XL | 18.5 | 18.9 | 48.8 | 24.8 |
3XL | 18.9 | 19.3 | 50.4 | 25.2 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!