Details:
Size(in) | Bust | Dresses Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|
S | 37 | 47.6 | 16.9 | 11.8 |
M | 38.6 | 48 | 17.3 | 12.2 |
L | 40.2 | 48.4 | 17.7 | 12.6 |
XL | 41.7 | 48.8 | 18.1 | 13 |
2XL | 43.3 | 49.2 | 18.5 | 13.4 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!