Details:
Size(in) | Bust | Waist | Dresses Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|
S | 37.8 | 42.1 | 50.8 | 17.7 | 21.3 |
M | 39.8 | 44.1 | 51.6 | 18.5 | 21.7 |
L | 41.7 | 46.1 | 52 | 19.3 | 21.7 |
XL | 43.7 | 48 | 52.8 | 20.1 | 22 |
2XL | 45.7 | 50 | 53.1 | 20.9 | 22 |
3XL | 47.6 | 52 | 53.9 | 21.7 | 22.4 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!