Details:
Size(in) | Bust | Waist | Dresses Length | Sleeve Length |
---|---|---|---|---|
S | 35.4 | 31.5 | 32.3 | 21.3 |
M | 37 | 33.1 | 32.7 | 21.7 |
L | 38.6 | 34.6 | 33.1 | 22 |
XL | 40.2 | 36.2 | 33.5 | 22.4 |
2XL | 41.7 | 37.8 | 33.9 | 22.8 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!