Details:
Size(in) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 27.6-35.4 | 45.3 | 37.4 |
M | 29.1-37 | 47.2 | 37.8 |
L | 30.7-38.6 | 49.2 | 38.2 |
XL | 32.3-40.2 | 51.2 | 38.6 |
2XL | 33.9-41.7 | 53.1 | 39 |
3XL | 35.4-43.3 | 55.1 | 39.4 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!