Details:
Size(in) | Bust | Waist | Length |
---|---|---|---|
S | 32.9 | 35.8 | 53.9 |
M | 34.4 | 37.8 | 54.3 |
L | 36 | 39.8 | 54.7 |
XL | 37.6 | 41.7 | 55.1 |
2XL | 39.2 | 43.7 | 55.5 |
3XL | 40.7 | 45.7 | 55.9 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!