Details:
Size(in) | Bust | Waist | Length | Hips |
---|---|---|---|---|
S | 33.9 | 26.8 | 58.7 | 35.4 |
M | 35.4 | 28.3 | 59.1 | 37 |
L | 37 | 29.9 | 59.4 | 38.6 |
XL | 38.6 | 31.5 | 59.8 | 40.2 |
2XL | 40.2 | 33.1 | 60.2 | 41.7 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!