Details:
Size(in) | Bust | Length | Sleeve Length |
---|---|---|---|
S | 38.6 | 47.2 | 23.2 |
M | 40.6 | 47.6 | 23.6 |
L | 42.5 | 48 | 24 |
XL | 44.5 | 48.4 | 24.4 |
2XL | 46.5 | 48.8 | 24.8 |
3XL | 48.4 | 49.2 | 25.2 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!