Details:
Size(in) | Bust | Length | Sleeve Length | Shoulder Width |
---|---|---|---|---|
S | 37.8 | 43.3 | 20.1 | 20.1 |
M | 39.4 | 43.7 | 20.5 | 20.5 |
L | 40.9 | 44.1 | 20.9 | 20.9 |
XL | 42.5 | 44.5 | 21.3 | 21.3 |
2XL | 44.1 | 44.9 | 21.7 | 21.7 |
3XL | 45.7 | 45.3 | 22 | 22 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!