Details:
Size(in) | Bust | Waist | Length | Hips |
---|---|---|---|---|
S | 34.6 | 34.6 | 52.8 | 39.8 |
M | 36.6 | 36.6 | 53.5 | 41.7 |
L | 38.6 | 38.6 | 54.7 | 43.7 |
XL | 40.6 | 40.6 | 55.5 | 45.7 |
2XL | 42.5 | 42.5 | 55.5 | 47.6 |
3XL | 44.5 | 44.5 | 57.5 | 49.6 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!