Details:
Size(in) | Length | Shoulder Width | Bust | Sleeve Length |
---|---|---|---|---|
S | 24.8 | 17.1 | 35.4 | 20.2 |
M | 25.2 | 17.7 | 37 | 20.5 |
L | 25.6 | 18.3 | 38.6 | 20.7 |
XL | 26 | 19 | 40.2 | 20.9 |
2XL | 26.4 | 19.6 | 41.7 | 21.2 |
3XL | 26.8 | 20.2 | 43.3 | 21.4 |
4XL | 27.2 | 20.9 | 44.9 | 21.7 |
5XL | 27.6 | 25.4 | 46.5 | 21.9 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!