Details:
Size(in) | Length | Bust | Waist | Sleeve Length |
---|---|---|---|---|
S | 46.9 | 51.2 | 49.6 | 15.7 |
M | 47.6 | 53.1 | 51.6 | 16.1 |
L | 48.4 | 55.1 | 53.5 | 16.5 |
XL | 49.2 | 57.1 | 55.5 | 16.9 |
2XL | 50 | 59.1 | 57.5 | 17.3 |
3XL | 50.8 | 61 | 59.4 | 17.7 |
4XL | 51.6 | 63 | 61.4 | 18.1 |
5XL | 52.4 | 65 | 63.4 | 18.5 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!