Details:
Size(in) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 28.3 | 39.4 | 44.1 |
M | 29.9 | 40.9 | 44.5 |
L | 31.5 | 42.5 | 44.9 |
XL | 33.1 | 44.1 | 45.3 |
2XL | 34.6 | 45.7 | 45.7 |
3XL | 36.2 | 47.2 | 46.1 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!