Details:
Size(in) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 26 | 39.4 | 35.8 |
M | 27.6 | 41.3 | 36.2 |
L | 29.1 | 43.3 | 36.6 |
XL | 30.7 | 45.3 | 37 |
2XL | 32.3 | 47.2 | 37.4 |
3XL | 33.9 | 49.2 | 37.8 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!