Details:
Size(in) | Length | Bust | Sleeve Length |
---|---|---|---|
S | 25.2 | 42.5 | 19.7 |
M | 25.6 | 44.1 | 19.9 |
L | 26 | 45.7 | 20.1 |
XL | 26.4 | 47.2 | 20.3 |
2XL | 26.8 | 48.8 | 20.5 |
3XL | 27.2 | 50.4 | 20.7 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!