Details:
Size(in) | Length | Bust | Sleeve Length |
---|---|---|---|
S | 23.6 | 35.4 | 8.3 |
M | 24 | 37 | 8.7 |
L | 24.4 | 38.6 | 9.1 |
XL | 24.8 | 40.2 | 9.4 |
2XL | 25.2 | 41.7 | 9.8 |
3XL | 25.6 | 43.3 | 10.2 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!